The Apple Safari Browser
Safari is a web browser developed by Apple.
Safari is the default browser on all Apple devices.
Safari uses the Webkit rendering engine.
Safari Statistics
The values below are in percentages and are extracted from our W3Schools' Statistics.
2018 | Total | S11 | S10 | Older | |
---|---|---|---|---|---|
May | 3.3 | 2.7 | 0.5 | 0.1 | |
April | 3.3 | 2.8 | 0.5 | 0.0 | |
March | 3.3 | 2.7 | 0.6 | 0.0 | |
February | 3.3 | 2.6 | 0.7 | 0.0 | |
January | 3.2 | 2.5 | 0.7 | 0.0 |
2017 | Total | S11 | S10 | S9 | Older |
---|---|---|---|---|---|
December | 3.3 | 2.2 | 0.5 | 0.2 | 0.4 |
November | 3.3 | 2.2 | 0.8 | 0.2 | 0.1 |
October | 3.3 | 2.0 | 1.0 | 0.3 | 0.0 |
September | 3.2 | 0.6 | 2.1 | 0.3 | 0.2 |
August | 3.0 | 2.6 | 0.2 | 0.2 | |
July | 3.0 | 2.5 | 0.3 | 0.2 | |
June | 3.3 | 2.8 | 0.4 | 0.1 | |
May | 3.4 | 2.8 | 0.4 | 0.2 | |
April | 3.7 | 2.9 | 0.5 | 0.3 | |
March | 3.6 | 3.0 | 0.5 | 0.1 | |
February | 3.6 | 3.0 | 0.6 | 0.0 | |
January | 3.6 | 2.7 | 0.6 | 0.3 |
2016 | Total | S10 | S9 | S8 | S7 | Older |
---|---|---|---|---|---|---|
December | 3.5 | 2.2 | 0.8 | 0.1 | 0.0 | 0.4 |
November | 3.5 | 2.3 | 0.8 | 0.1 | 0.0 | 0.3 |
October | 3.6 | 2.0 | 1.2 | 0.2 | 0.0 | 0.2 |
September | 3.5 | 0.6 | 2.3 | 0.2 | 0.1 | 0.3 |
August | 3.2 | 0.1 | 2.6 | 0.2 | 0.1 | 0.2 |
July | 3.2 | 0.1 | 2.8 | 0.2 | 0.1 | 0.0 |
June | 3.3 | 3.0 | 0.2 | 0.1 | 0.0 | |
May | 3.6 | 3.1 | 0.3 | 0.1 | 0.2 | |
April | 3.7 | 3.1 | 0.3 | 0.1 | 0.3 | |
March | 3.7 | 2.8 | 0.3 | 0.1 | 0.5 | |
February | 3.7 | 2.8 | 0.4 | 0.1 | 0.4 | |
January | 3.7 | 2.7 | 0.5 | 0.1 | 0.43 |
2015 | Total | S9 | S8 | S7 | S6 | S5 | Older |
---|---|---|---|---|---|---|---|
December | 3.7 | 2.6 | 0.6 | 0.2 | 0.1 | 0.1 | 0.1 |
November | 3.9 | 2.6 | 0.7 | 0.3 | 0.1 | 0.1 | 0.1 |
October | 3.8 | 1.9 | 1.0 | 0.3 | 0.1 | 0.1 | 0.4 |
September | 3.6 | 0.3 | 2.6 | 0.4 | 0.2 | 0.1 | 0.0 |
August | 4.5 | 0.1 | 2.4 | 0.7 | 0.1 | 1.0 | 0.2 |
July | 4.9 | 0.1 | 2.2 | 0.8 | 0.2 | 1.2 | 0.4 |
June | 3.8 | 2.4 | 0.6 | 0.2 | 0.3 | 0.3 | |
May | 3.8 | 2.7 | 0.6 | 0.2 | 0.1 | 0.2 | |
April | 3.8 | 2.5 | 0.7 | 0.2 | 0.2 | 0.2 | |
March | 3.9 | 2.3 | 0.8 | 0.3 | 0.2 | 0.3 | |
February | 3.9 | 2.3 | 0.9 | 0.3 | 0.2 | 0.1 | |
January | 3.8 | 2.2 | 1.0 | 0.3 | 0.3 | 0.0 |
2014 | Total | S8 | S7 | S6 | S5 |
---|---|---|---|---|---|
December | 3.7 | 1.9 | 1.0 | 0.3 | 0.2 |
November | 3.7 | 1.8 | 1.4 | 0.3 | 0.2 |
October | 3.9 | 1.1 | 2.1 | 0.4 | 0.3 |
September | 3.6 | 0.3 | 2.6 | 0.4 | 0.3 |
August | 3.7 | 0.2 | 2.9 | 0.3 | 0.3 |
July | 3.5 | 2.7 | 0.5 | 0.3 | |
June | 3.7 | 2.8 | 0.6 | 0.3 | |
May | 3.8 | 3.0 | 0.7 | 0.3 | |
April | 4.0 | 2.8 | 0.8 | 0.4 | |
March | 3.9 | 2.5 | 0.9 | 0.5 | |
February | 4.0 | 2.5 | 1.0 | 0.5 | |
January | 3.9 | 2.3 | 1.1 | 0.5 |
2013 | Total | S7 | S6 | S5 | S4 |
---|---|---|---|---|---|
December | 3.8 | 2.2 | 1.1 | 0.5 | 0.0 |
November | 4.0 | 2.0 | 1.4 | 0.6 | 0.0 |
October | 3.8 | 1.0 | 2.1 | 0.7 | 0.0 |
September | 3.9 | 3.1 | 0.8 | 0.0 | |
August | 3.9 | 3.0 | 0.9 | 0.0 | |
July | 3.6 | 2.8 | 0.8 | 0.0 | |
June | 3.9 | 3.0 | 0.9 | 0.0 | |
May | 4.0 | 2.9 | 1.0 | 0.0 | |
April | 4.0 | 2.8 | 1.1 | 0.0 | |
March | 4.1 | 2.8 | 1.2 | 0.1 | |
February | 4.1 | 2.7 | 1.3 | 0.1 | |
January | 4.2 | 2.7 | 1.4 | 0.1 |
2012 | Total | S6 | S5 | S4 | |
---|---|---|---|---|---|
December | 4.2 | 2.6 | 1.5 | 0.1 | |
November | 4.4 | 2.6 | 1.7 | 0.1 | |
October | 4.3 | 2.3 | 1.9 | 0.1 | |
September | 4.2 | 1.9 | 2.2 | 0.1 | |
August | 4.0 | 1.4 | 2.5 | 0.1 | |
July | 3.9 | 0.2 | 3.6 | 0.1 | |
June | 4.1 | 4.0 | 0.1 | ||
May | 4.3 | 4.2 | 0.1 | ||
April | 4.5 | 4.4 | 0.1 | ||
March | 4.4 | 4.3 | 0.1 | ||
February | 4.5 | 4.4 | 0.1 | ||
January | 4.3 | 4.2 | 0.1 |
2011 | Total | S5 | S4 | S3 | |
---|---|---|---|---|---|
December | 4.2 | 4.1 | 0.1 | 0.0 | |
November | 4.2 | 4.1 | 0.1 | 0.0 | |
October | 4.2 | 4.0 | 0.2 | 0.0 | |
September | 4.0 | 3.8 | 0.2 | 0.0 | |
August | 3.8 | 3.6 | 0.2 | 0.0 | |
July | 3.6 | 3.4 | 0.2 | 0.0 | |
June | 3.7 | 3.5 | 0.2 | 0.0 | |
May | 4.0 | 3.6 | 0.3 | 0.1 | |
April | 4.1 | 3.7 | 0.3 | 0.1 | |
March | 4.0 | 3.6 | 0.3 | 0.1 | |
February | 4.1 | 3.6 | 0.4 | 0.1 | |
January | 4.0 | 3.5 | 0.4 | 0.1 |
2010 | Total | S5 | S4 | S3 | |
---|---|---|---|---|---|
December | 3.8 | 3.2 | 0.5 | 0.1 | |
November | 4.0 | 3.1 | 0.7 | 0.2 | |
October | 3.9 | 3.1 | 0.7 | 0.1 | |
September | 3.7 | 2.9 | 0.7 | 0.1 | |
August | 3.5 | 2.6 | 0.8 | 0.1 | |
July | 3.4 | 2.3 | 1.0 | 0.1 | |
June | 3.6 | 1.4 | 2.1 | 0.1 | |
May | 3.5 | 3.3 | 0.2 | ||
April | 3.7 | 3.5 | 0.2 | ||
March | 3.7 | 3.5 | 0.2 | ||
February | 3.8 | 3.5 | 0.3 | ||
January | 3.7 | 3.4 | 0.3 |
2009 | Total | S4 | S3 | ||
---|---|---|---|---|---|
December | 3.6 | 3.3 | 0.3 | ||
November | 3.8 | 3.4 | 0.4 | ||
October | 3.8 | 3.3 | 0.5 | ||
September | 3.6 | 3.0 | 0.6 | ||
August | 3.3 | 2.6 | 0.7 | ||
July | 3.3 | 2.4 | 0.9 | ||
June | 3.1 | 1.7 | 1.4 | ||
May | 3.0 | 0.9 | 2.1 | ||
April | 3.0 | 0.9 | 2.1 | ||
March | 3.1 | 1.0 | 2.1 | ||
February | 3.0 | 0.2 | 2.8 | ||
January | 3.0 | 0.1 | 2.9 |
2008 | Total | S3 | |||
---|---|---|---|---|---|
December | 2.7 | 2.7 | |||
November | 2.7 | 2.7 | |||
October | 2.8 | 2.8 | |||
September | 2.7 | 2.7 | |||
August | 2.6 | 2.6 | |||
July | 2.5 | 2.5 | |||
June | 2.6 | 2.6 | |||
May | 2.4 | 2.4 |
Safari 10
Safari 10 was released in September, 2016.
New features:
- Support for Safari Extensions from the Mac App Store
- Displays HTML 5 video whenever available for faster downloads, better battery life, and stronger security
- Enhances security by running plug-ins only on websites you authorize
- Improves AutoFill and adds support for auto-filling information from any contact in Contacts
- Enhances the formatting in Reader view
- Remembers Zoom level for each website users visit
- Completely support for ES6
- IndexedDB support
- Supports version 1 of the Shadow DOM standard
- WOFF 2.0 support
- Support for #RGBA and RRGGBBAA
- Support for the "round" and "space" values for the CSS border-image property
- Support for break-after, break-before, and break-inside CSS properties
Safari 9
Safari 9 was released in August, 2015.
New features:
- Safari tab mute
- Pinned sites
- Airplay support
- New tool: Responsive Design Mode - use it to see how a site will look on different devices and screen resolutions
- Remapped keyboard shortcuts
- Picture in Picture Support
- CSS scroll snapping
- Backdrop filters
- ES6 enhancements - support for: classes, computed properties, weak set, number object, octal and binary literals, symbol objects, template literals
- CSS enhancements - dropping browser prefixes for over 45 CSS properties
Safari 8
Safari 8 was released on October 16, 2014.
Safari 8 was released with OS X Yosemite.
New features:
- WebGL support - allows developers to create 3D experiences that work by default in the browser
- IndexedDB support - allows web developers to store structured data for web applications that work online or require large amounts of data to be cached client side
- JavaScript Promises - enables developers to more naturally work with asynchronous programming patterns
- CSS Shapes and Compositing - websites can now easily flow text around images and geometry shapes, and perform image compositing operations on DOM elements
- Support for SPDY - an open networking protocol that websites can adopt to reduce page load latency and improve security
- Support for HTML5 Premium Video - websites can now use EME to deliver encrypted, energy-efficient video in the browser
- Search with DuckDuckGo
- Stronger privacy features
- Increased speed and efficiency
- Enhanced iCloud integration
- Updated design
Safari 7
Safari 7/6.1 was released on June 10, 2013.
Safari 7 for OS X Mavericks and Safari 6.1 (for Lion and Mountain Lion) were released along with OS X Mavericks on October 22, 2013.
New features:
- Improved JavaScript performance and memory usage
- New look for Top sites and the Sidebar
- iCloud Keychain - Stores/generates random passwords for use online. Can also safely store your credit card information
- Shared Links feature - collects all the links that have been shared by people you follow in Twitter
- Power Saver feature - pauses any Plugins when they are not in use
Safari 6
Safari 6 was released on July 25, 2012.
Apple has stated: "Safari 6 is available for Mountain Lion and Lion. Safari 5 continues to be available for Windows."
New features:
- iCloud tabs
- Web audio API - allows you to create audio effects in interactive web applications
- Support for CSS filters
- Better HTML5 support - timed text tracks, media synchronization
- Improved JavaScript support - ECMA 262 version 5.1
- Private browsing detection
- Redesigned Web inspector
- Reader Customization
Safari 6 is integrated into the OS X Mountain Lion - It is not available for download from the Apple website or other sources.
Apple released Safari 6 via Software Update for users of OS X Lion. It has not been released for OS X versions prior to Lion or for Windows.
Safari 5
Safari 5 was released on June 7, 2010.
Safari 5 is available for Mac and Windows.
New features:
- Nitro JavaScript Engine - runs JavaScript up to 30 faster than Safari 4
- Uses DNS pre-fetching to speed up page loads - Like Google's Chrome browser
- Safari Reader - gives a user the ability to read articles on the web without distraction (remove ads and all; leaves only the content of the article)
- HTML5 features - support for full-screen video and closed-captioning on HTML5 video, Geolocation, sectioning elements, draggable attribute, forms validation, Ruby, AJAX History, EventSource, and WebSockets
- Secure extensions - support secure and signed extensions that run in the browser
Older Safari Versions
Safari 4 (for Mac and Windows) - Released in June 2009.
Safari 3 (for Mac and Windows) - Released in October 2007.
Safari 2 (for Mac) - Released in April 2005.
Safari 1 (for Mac) - Released in June 2003.