THE WORLD'S LARGEST WEB DEVELOPER SITE

Browser Statistics


W3Schools' Famous
Month-by-Month
Browser Statistics
Since 2002

The Most Popular Browsers

W3Schools has 50 million monthly visits.

From the statistics below (collected since 2002) you can read the long term trends of browser usage.

Click on the browser names to see detailed browser information:

2018 Chrome Edge/IE Firefox Safari Opera
May 79.0 % 3.9 % 10.9 % 3.2 % 1.6 %
April 78.6 % 3.9 % 11.2 % 3.3 % 1.5 %
March 78.1 % 4.0 % 11.5 % 3.3 % 1.6 %
February 77.9 % 4.1 % 11.8 % 3.3 % 1.5 %
January 77.2 % 4.1 % 12.4 % 3.2 % 1.6 %
2017 Chrome IE/Edge Firefox Safari Opera
December 77.0 % 3.9 % 12.4 % 3.3 % 1.6 %
November 76.8 % 4.3 % 12.5 % 3.3 % 1.6 %
October 76.1 % 4.1 % 12.1 % 3.3 % 1.2 %
September 76.5 % 4.2 % 12.8 % 3.2 % 1.2 %
August 76.9 % 4.3 % 13.1 % 3.0 % 1.2 %
July 76.7 % 4.2 % 13.3 % 3.0 % 1.2 %
June 76.3 % 4.6 % 13.3 % 3.3 % 1.2 %
May 75.8 % 4.6 % 13.6 % 3.4 % 1.1 %
April 75.7 % 4.6 % 13.6 % 3.7 % 1.1 %
March 75.1 % 4.8 % 14.1 % 3.6 % 1.0 %
February 74.1 % 4.8 % 15.0 % 3.6 % 1.0 %
January 73.7 % 4.9 % 15.4 % 3.6 % 1.0 %
2016 Chrome IE/Edge Firefox Safari Opera
December 73.7 % 4.8 % 15.5 % 3.5 % 1.1 %
November 73.8 % 5.2 % 15.3 % 3.5 % 1.1 %
October 73.0 % 5.2 % 15.7 % 3.6 % 1.1 %
September 72.5 % 5.3 % 16.3 % 3.5 % 1.0 %
August 72.4 % 5.2 % 16.8 % 3.2 % 1.1 %
July 71.9 % 5.2 % 17.1 % 3.2 % 1.1 %
June 71.7 % 5.6 % 17.0 % 3.3 % 1.1 %
May 71.4 % 5.7 % 16.9 % 3.6 % 1.2 %
April 70.4 % 5.8 % 17.5 % 3.7 % 1.3 %
March 69.9 % 6.1 % 17.8 % 3.6 % 1.3 %
February 69.0 % 6.2 % 18.6 % 3.7 % 1.3 %
January 68.4 % 6.2 % 18.8 % 3.7 % 1.4 %


2015 Chrome IE Firefox Safari Opera
December 68.0 % 6.3 % 19.1 % 3.7 % 1.5 %
November 67.4 % 6.8 % 19.2 % 3.9 % 1.5 %
October 66.5 % 6.9 % 20.0 % 3.8 % 1.4 %
September 65.9 % 7.2 % 20.6 % 3.6 % 1.4 %
August 64.0 % 6.6 % 21.2 % 4.5 % 2.2 %
July 63.3 % 6.5 % 21.6 % 4.9 % 2.5 %
June 64.8 % 7.1 % 21.3 % 3.8 % 1.8 %
May 64.9 % 7.1 % 21.5 % 3.8 % 1.6 %
April 63.9 % 8.0 % 21.6 % 3.8 % 1.5 %
March 63.7 % 7.7 % 22.1 % 3.9 % 1.5 %
February 62.5 % 8.0 % 22.9 % 3.9 % 1.5 %
January 61.9 % 7.8 % 23.4 % 3.8 % 1.6 %
2014 Chrome IE Firefox Safari Opera
December 61.6 % 8.0 % 23.6 % 3.7 % 1.6 %
November 60.1 % 9.8 % 23.4 % 3.7 % 1.6 %
October 60.4 % 9.5 % 23.4 % 3.9 % 1.6 %
September 59.6 % 9.9 % 24.0 % 3.6 % 1.6 %
August 60.1 % 8.3 % 24.7 % 3.7 % 1.8 %
July 59.8 % 8.5 % 24.9 % 3.5 % 1.7 %
June 59.3 % 8.8 % 25.1 % 3.7 % 1.8 %
May 59.2 % 8.9 % 24.9 % 3.8 % 1.8 %
April 58.4 % 9.4 % 25.0 % 4.0 % 1.8 %
March 57.5 % 9.7 % 25.6 % 3.9 % 1.8 %
February 56.4 % 9.8 % 26.4 % 4.0 % 1.9 %
January 55.7 % 10.2 % 26.9 % 3.9 % 1.8 %
2013 Chrome IE Firefox Safari Opera
December 55.8 % 9.0 % 26.8 % 3.8 % 1.9 %
November 54.8 % 10.5 % 26.8 % 4.0 % 1.8 %
October 54.1 % 11.7 % 27.2 % 3.8 % 1.7 %
September 53.2 % 12.1 % 27.8 % 3.9 % 1.7 %
August 52.9 % 11.8 % 28.2 % 3.9 % 1.8 %
July 52.8 % 11.8 % 28.9 % 3.6 % 1.6 %
June 52.1 % 12.0 % 28.9 % 3.9 % 1.7 %
May 52.9 % 12.6 % 27.7 % 4.0 % 1.6 %
April 52.7 % 12.7 % 27.9 % 4.0 % 1.7 %
March 51.7 % 13.0 % 28.5 % 4.1 % 1.8 %
February 50.0 % 13.5 % 29.6 % 4.1 % 1.8 %
January 48.4 % 14.3 % 30.2 % 4.2 % 1.9 %
2012 Chrome IE Firefox Safari Opera
December 46.9 % 14.7 % 31.1 % 4.2 % 2.1 %
November 46.3 % 15.1 % 31.2 % 4.4 % 2.0 %
October 44.9 % 16.1 % 31.8 % 4.3 % 2.0 %
September 44.1 % 16.4 % 32.2 % 4.2 % 2.1 %
August 43.7 % 16.2 % 32.8 % 4.0 % 2.2 %
July 42.9 % 16.3 % 33.7 % 3.9 % 2.1 %
June 41.7 % 16.7 % 34.4 % 4.1 % 2.2 %
May 39.3 % 18.1 % 35.2 % 4.3 % 2.2 %
April 38.3 % 18.3 % 35.8 % 4.5 % 2.3 %
March 37.3 % 18.9 % 36.3 % 4.4 % 2.3 %
February 36.3 % 19.5 % 37.1 % 4.5 % 2.3 %
January 35.3 % 20.1 % 37.2 % 4.3 % 2.4 %
2011 Chrome IE Firefox Safari Opera
December 34.6 % 20.2 % 37.7 % 4.2 % 2.5 %
November 33.4 % 21.2 % 38.1 % 4.2 % 2.4 %
October 32.3 % 21.7 % 38.7 % 4.2 % 2.4 %
September 30.5 % 22.9 % 39.7 % 4.0 % 2.2 %
August 30.3 % 22.4 % 40.6 % 3.8 % 2.3 %
July 29.4 % 22.0 % 42.0 % 3.6 % 2.4 %
June 27.9 % 23.2 % 42.2 % 3.7 % 2.4 %
May 25.9 % 24.9 % 42.4 % 4.0 % 2.4 %
April 25.6 % 24.3 % 42.9 % 4.1 % 2.6 %
March 25.0 % 25.8 % 42.2 % 4.0 % 2.5 %
February 24.1 % 26.5 % 42.4 % 4.1 % 2.5 %
January 23.8 % 26.6 % 42.8 % 4.0 % 2.5 %
2010 Chrome IE Firefox Safari Opera
December 22.4 % 27.5 % 43.5 % 3.8 % 2.2 %
November 20.5 % 28.6 % 44.0 % 4.0 % 2.3 %
October 19.2 % 29.7 % 44.1 % 3.9 % 2.2 %
September 17.3 % 31.1 % 45.1 % 3.7 % 2.2 %
August 17.0 % 30.7 % 45.8 % 3.5 % 2.3 %
July 16.7 % 30.4 % 46.4 % 3.4 % 2.3 %
June 15.9 % 31.0 % 46.6 % 3.6 % 2.1 %
May 14.5 % 32.2 % 46.9 % 3.5 % 2.2 %
April 13.6 % 33.4 % 46.4 % 3.7 % 2.2 %
March 12.3 % 34.9 % 46.2 % 3.7 % 2.2 %
February 11.6 % 35.3 % 46.5 % 3.8 % 2.1 %
January 10.8 % 36.2 % 46.3 % 3.7 % 2.2 %
2009 Chrome IE Firefox Safari Opera
December 9.8 % 37.2 % 46.4 % 3.6 % 2.3 %
November 8.5 % 37.7 % 47.0 % 3.8 % 2.3 %
October 8.0 % 37.5 % 47.5 % 3.8 % 2.3 %
September 7.1 % 39.6 % 46.6 % 3.6 % 2.2 %
August 7.0 % 39.3 % 47.4 % 3.3 % 2.1 %
July 6.5 % 39.4 % 47.9 % 3.3 % 2.1 %
June 6.0 % 40.7 % 47.3 % 3.1 % 2.1 %
May 5.5 % 41.0 % 47.7 % 3.0 % 2.2 %
April 4.9 % 42.1 % 47.1 % 3.0 % 2.2 %
March 4.2 % 43.3 % 46.5 % 3.1 % 2.3 %
February 4.0 % 43.6 % 46.4 % 3.0 % 2.2 %
January 3.9 % 44.8 % 45.5 % 3.0 % 2.3 %
2008 Chrome IE Firefox Safari Opera
December 3.6 % 46.0 % 44.4 % 2.7 % 2.4 %
November 3.1 % 47.0 % 44.2 % 2.7 % 2.3 %
October 3.0 % 47.4 % 44.0 % 2.8 % 2.2 %
September 3.1 % 49.0 % 42.6 % 2.7 % 2.0 %
August   51.0 % 43.7 % 2.6 % 2.1 %
July   52.4 % 42.6 % 2.5 % 1.9 %
June   54.2 % 41.0 % 2.6 % 1.7 %
May   54.4 % 39.8 % 2.4 % 1.5 %
April   54.8 % 39.1 % 2.2 % 1.4 %
March   53.9 % 37.0 % 2.1 % 1.4 %
February   54.7 % 36.5 % 2.0 % 1.4 %
January   54.7 % 36.4 % 1.9 % 1.4 %
2007 Mozilla IE Firefox Safari Opera
November 1.2 % 56.0 % 36.3 % 1.8 % 1.6 %
September 1.2 % 57.2 % 35.4 % 1.6 % 1.5 %
July 1.4 % 58.5 % 34.5 % 1.5 % 1.9 %
May 1.3 % 58.9 % 33.7 % 1.5 % 1.7 %
March 1.3 % 58.7 % 31.8 % 1.6 % 1.6 %
January 1.5 % 58.6 % 31.0 % 1.7 % 1.5 %
2006 Mozilla IE Firefox Netscape Opera
November 2.5 % 60.6 % 29.9 % 0.2 % 1.5 %
September 2.3 % 62.1 % 27.3 % 0.4 % 1.6 %
July 2.3 % 62.4 % 25.5 % 0.4 % 1.4 %
May 2.3 % 63.0 % 25.7 % 0.3 % 1.5 %
March 2.4 % 64.7 % 24.5 % 0.5 % 1.5 %
January 3.1 % 66.0 % 25.0 % 0.5 % 1.6 %
2005 Mozilla IE Firefox Netscape Opera
November 2.8 % 68.9 % 23.6 % 0.4 % 1.5 %
September 2.5 % 75.5 % 18.0 % 0.4 % 1.2 %
July 2.6 % 73.8 % 19.8 % 0.5 % 1.2 %
May 3.1 % 71.6 % 21.0 % 0.7 % 1.3 %
March 3.3 % 72.5 % 18.9 % 1.0 % 1.9 %
January 3.4 % 74.5 % 16.6 % 1.1 % 1.9 %
2004 Mozilla IE Netscape Opera
November 16.5 % 76.2 % 1.7 % 1.6 %
September 13.7 % 79.0 % 2.0 % 1.7 %
July 12.6 % 80.4 % 2.2 % 1.6 %
May 9.5 % 81.9 % 2.4 % 1.6 %
March 7.9 % 82.8 % 2.8 % 1.4 %
January 5.5 % 84.7 % 2.4 % 1.5 %
2003 Mozilla IE Netscape Opera
November 7.2 % 84.9 % 2.6 % 1.9 %
September 6.2 % 86.6 % 2.7 % 1.8 %
July 5.7 % 87.2 % 2.7 % 1.7 %
May 4.6 % 87.7 % 3.3 % 1.4 %
March 4.2 % 88.0 % 3.4 % 1.2 %
January 4.0 % 84.6 % 4.0 %  
2002 AOL IE Netscape
November 5.2 % 83.4 % 8.0 %
September 4.5 % 83.5 % 8.0 %
July 3.5 % 84.5 % 7.3 %
May 2.8 % 86.7 % 7.3 %
March 3.0 % 86.1 % 7.7 %
January 2.8 % 85.8 % 7.9 %
  • IE = Microsoft Internet Explorer
  • Firefox = Mozilla Firefox (identified as Mozilla before 2005)
  • Chrome = Google Chrome
  • Mozilla = The Mozilla Suite (Gecko, Netscape)
  • Safari = Apple Safari (and Konqueror. Both identified as Mozilla before 2007)
  • Opera = Opera (from 2011; Opera Mini is included here)
  • Netscape = Netscape Navigator (identified as Mozilla after 2006)
  • AOL = America Online (based on both Internet Explorer and Mozilla)

Statistics Can Be Misleading

The pure and simple truth is rarely pure and never simple

Oscar Wilde

W3Schools' statistics may not be relevant to your web site. Different sites attract different audiences. Some web sites attract developers using professional hardware, while other sites attract hobbyists using older computers.

Anyway, data collected from W3Schools' log-files over many years clearly shows the long term trends.


Other Statistics

Mobile browsers statistics

Operating system statistics

Screen resolution statistics